XLX Multiprotocol Gateway Reflector
   XLX518 v2.5.2_mod_DF2ET - Dashboard v2.4.2 mod DF2ET   /  Service uptime: 1115 days 00:34:53
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX019 18.05.2023 20:28 16 days 13:52:32 s XLX A 31.7.247.58
2 XLX011 18.05.2023 20:28 16 days 13:52:32 s XLX A 81.95.126.168
3 XLX714 18.05.2023 20:28 16 days 13:52:32 s XLX A 81.169.158.155
4 XLX511 18.05.2023 20:28 16 days 13:52:32 s XLX AF 93.103.146.221
5 XLX246 18.05.2023 20:28 16 days 13:52:32 s XLX A 172.93.48.159
6 XLX508 23.05.2023 19:50 11 days 14:30:09 s XLX ICH 23.146.24.15
7 XLX755 27.05.2023 19:53 7 days 14:26:54 s XLX A 89.234.155.6
8 XLX699 29.05.2023 07:01 6 days 03:18:49 s XLX A 82.102.5.239
9 XLX230 31.05.2023 17:19 3 days 17:01:25 s XLX A 80.250.3.114
10 BM2622 02.06.2023 09:57 2 days 00:22:53 s XLX CIT 178.238.234.72
df2et@n18.de