XLX Multiprotocol Gateway Reflector
   XLX518 v2.5.3_mod_DF2ET - Dashboard v2.4.2 mod DF2ET   /  Service uptime: 1439 days 09:08:03
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DO1TNP-S 23.04.2024 08:12 0 days 12:56:07 s DMRMmdvm L *.*.*.110
2 GermanyGermany DB0VVS-S 23.04.2024 05:57 0 days 12:56:07 s DMRMmdvm F *.*.*.122
3 GermanyGermany DL1OFD-S 23.04.2024 05:57 0 days 12:56:06 s DMRMmdvm L *.*.*.62
4 GermanyGermany DC7JZB-S 23.04.2024 05:57 0 days 12:56:05 s DMRMmdvm F *.*.*.177
5 GermanyGermany DD1KJ-S 23.04.2024 05:57 0 days 12:56:02 s DMRMmdvm L *.*.*.68
6 GermanyGermany DL5BQ-D Dongle 23.04.2024 05:57 0 days 12:56:01 s DCS N *.*.*.98
7 GermanyGermany DO3KBH-S 23.04.2024 05:57 0 days 12:56:01 s DMRMmdvm L *.*.*.143
8 GermanyGermany DG3YJB-B 70cm 23.04.2024 05:58 0 days 12:55:52 s DCS N *.*.*.69
9 GermanyGermany DL8YBQ-B 70cm 23.04.2024 05:58 0 days 12:55:52 s DCS N *.*.*.45
10 GermanyGermany DM0SMW-B 70cm 23.04.2024 05:58 0 days 12:55:50 s DCS N *.*.*.189
11 GermanyGermany DL5APR-B 70cm 23.04.2024 05:58 0 days 12:55:49 s DCS N *.*.*.144
12 GermanyGermany DO2GSP-S 23.04.2024 06:31 0 days 12:22:31 s DMRMmdvm L *.*.*.180
13 GermanyGermany DL4OAQ-S 23.04.2024 08:12 0 days 11:44:19 s DMRMmdvm L *.*.*.164
14 GermanyGermany DG3ABZ-S 23.04.2024 12:19 0 days 06:34:49 s DMRMmdvm L *.*.*.177
15 GermanyGermany DO1PBH-S 23.04.2024 18:26 0 days 00:27:42 s DMRMmdvm L *.*.*.141
16 GermanyGermany DO3DL-S 23.04.2024 18:49 0 days 00:04:14 s DMRMmdvm L *.*.*.53
df2et@n18.de