XLX Multiprotocol Gateway Reflector
   XLX518 v2.5.3_mod_DF2ET - Dashboard v2.4.2 mod DF2ET   /  Service uptime: 1228 days 14:01:47
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0VVS-S 22.09.2023 02:43 8 days 17:07:14 s DMRMmdvm F *.*.*.122
2 GermanyGermany DL5APR-B 70cm 19.09.2023 19:21 6 days 04:26:05 s DCS N *.*.*.141
3 GermanyGermany DB0BQ-B 70cm 25.09.2023 16:18 2 days 07:38:45 s DCS N *.*.*.98
4 GermanyGermany DB0HSK-B 70cm 25.09.2023 01:04 0 days 22:43:18 s DExtra I *.*.*.126
5 GermanyGermany DC7JZB-S 25.09.2023 01:16 0 days 22:30:53 s DMRMmdvm F *.*.*.177
6 GermanyGermany DB0WIZ-S 25.09.2023 02:01 0 days 21:46:37 s DMRMmdvm F *.*.*.82
7 GermanyGermany DM0SMW-B 70cm 25.09.2023 02:21 0 days 21:26:32 s DCS N *.*.*.39
8 GermanyGermany DG3YJB-B 70cm 25.09.2023 02:44 0 days 21:02:57 s DCS N *.*.*.196
9 GermanyGermany DL8YBQ-B 70cm 25.09.2023 22:57 0 days 00:50:24 s DCS N *.*.*.38
df2et@n18.de