XLX Multiprotocol Gateway Reflector
   XLX518 v2.5.3_mod_DF2ET - Dashboard v2.4.2 mod DF2ET   /  Service uptime: 1773 days 21:30:50
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DC7JZB-S 24.03.2025 06:49 0 days 00:27:39 s DMRMmdvm F *.*.*.177
2 GermanyGermany DO3KBH-S 24.03.2025 06:49 0 days 00:27:38 s DMRMmdvm L *.*.*.95
3 GermanyGermany DB0VVS-S 24.03.2025 06:49 0 days 00:27:37 s DMRMmdvm F *.*.*.122
4 GermanyGermany DB0BQ 24.03.2025 06:49 0 days 00:27:36 s DPlus *.*.*.81
5 GermanyGermany DG3YJB-B 70cm 24.03.2025 06:49 0 days 00:27:32 s DCS N *.*.*.119
6 GermanyGermany DB0HSK-B 70cm 24.03.2025 06:49 0 days 00:27:31 s DExtra I *.*.*.126
7 GermanyGermany DO1TNP-B 70cm 24.03.2025 06:49 0 days 00:27:31 s DCS J *.*.*.36
8 GermanyGermany DF1XA-B 70cm 24.03.2025 06:49 0 days 00:27:31 s DCS J *.*.*.68
9 GermanyGermany DL5OCD-B 70cm 24.03.2025 06:49 0 days 00:27:31 s DCS J *.*.*.52
10 GermanyGermany DO1TNP-T 24.03.2025 06:49 0 days 00:27:31 s DCS J *.*.*.36
11 GermanyGermany DD1KJ-C 2m 24.03.2025 06:49 0 days 00:27:31 s DCS J *.*.*.68
12 GermanyGermany DL5APR-B 70cm 24.03.2025 06:49 0 days 00:27:30 s DCS N *.*.*.10
13 GermanyGermany DB0HBO-B 70cm 24.03.2025 06:49 0 days 00:27:30 s DCS C *.*.*.253
14 GermanyGermany DB0HBO-C 2m 24.03.2025 06:49 0 days 00:27:30 s DCS R *.*.*.253
15 GermanyGermany DF1XA-S 24.03.2025 06:49 0 days 00:27:23 s DMRMmdvm L *.*.*.68
df2et@n18.de