XLX Multiprotocol Gateway Reflector
   XLX518 v2.5.3_mod_DF2ET - Dashboard v2.4.2 mod DF2ET   /  Service uptime: 1880 days 20:55:42
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0BQ-G Internet-Gateway 09.07.2025 05:41 7 days 00:44:26 s DPlus N *.*.*.219
2 GermanyGermany DB0VVS-S 02.07.2025 05:57 7 days 00:44:22 s DMRMmdvm F *.*.*.122
3 GermanyGermany DO4JBP-B 70cm 02.07.2025 05:57 7 days 00:43:58 s DCS J *.*.*.146
4 GermanyGermany DD1KJ-C 2m 08.07.2025 01:22 1 days 05:18:46 s DCS J *.*.*.68
5 GermanyGermany DB0HSK-B 70cm 08.07.2025 02:47 1 days 03:54:27 s DExtra I *.*.*.126
6 GermanyGermany DO1TNP-T 08.07.2025 07:00 1 days 00:30:41 s DCS J *.*.*.211
7 GermanyGermany DO1TNP-B 70cm 08.07.2025 23:08 0 days 07:32:42 s DCS J *.*.*.211
8 GermanyGermany DO1TNP-S 08.07.2025 23:14 0 days 07:26:39 s DMRMmdvm L *.*.*.211
9 GermanyGermany DH1YAG-D Dongle 09.07.2025 01:06 0 days 05:34:56 s DExtra C *.*.*.170
10 GermanyGermany DG3YJB-B 70cm 09.07.2025 01:09 0 days 05:31:42 s DCS N *.*.*.112
11 GermanyGermany DC7JZB-S 09.07.2025 01:16 0 days 05:24:49 s DMRMmdvm F *.*.*.177
12 GermanyGermany DO3KBH-S 09.07.2025 01:25 0 days 05:15:36 s DMRMmdvm L *.*.*.197
13 GermanyGermany DD1KJ-S 09.07.2025 01:45 0 days 04:55:59 s DMRMmdvm L *.*.*.68
14 GermanyGermany DO3KBH-S 09.07.2025 01:51 0 days 04:50:05 s DMRMmdvm L *.*.*.32
15 GermanyGermany DG3ABZ-S 09.07.2025 02:19 0 days 04:21:59 s DMRMmdvm L *.*.*.172
16 GermanyGermany DL8YBQ-B 70cm 09.07.2025 03:21 0 days 03:20:31 s DCS N *.*.*.45
17 GermanyGermany DK5CH-B 70cm 09.07.2025 03:31 0 days 03:10:17 s DCS C *.*.*.223
18 GermanyGermany DL4OAQ-S 09.07.2025 03:47 0 days 02:54:01 s DMRMmdvm L *.*.*.51
19 GermanyGermany DO2GSP-B 70cm 09.07.2025 06:31 0 days 00:10:06 s DCS J *.*.*.142
20 GermanyGermany DO2GSP-S 09.07.2025 06:31 0 days 00:09:38 s DMRMmdvm L *.*.*.142
df2et@n18.de