XLX Multiprotocol Gateway Reflector
   XLX518 v2.5.2_mod_DF2ET - Dashboard v2.4.2 mod DF2ET   /  Service uptime: 1115 days 01:29:13
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0VVS-S 26.05.2023 14:17 16 days 14:46:54 s DMRMmdvm F *.*.*.122
2 GermanyGermany DG3YJB-B 70cm 02.06.2023 01:28 2 days 09:46:39 s DCS C *.*.*.73
3 GermanyGermany DB0XX-S 02.06.2023 10:15 2 days 00:59:59 s DMRMmdvm F *.*.*.228
4 GermanyGermany DB0HBO-B 70cm 02.06.2023 19:03 1 days 16:11:48 s DCS C *.*.*.122
5 GermanyGermany DB0HBO-C 2m 03.06.2023 17:57 0 days 17:56:20 s DCS R *.*.*.122
6 GermanyGermany DL8YBQ-B 70cm 04.06.2023 00:30 0 days 10:44:52 s DCS C *.*.*.71
7 GermanyGermany DB0WIZ-B 70cm 04.06.2023 01:01 0 days 10:13:44 s DCS F *.*.*.86
8 GermanyGermany DB0HSK-B 70cm 04.06.2023 01:04 0 days 10:10:48 s DExtra I *.*.*.126
9 GermanyGermany DC7JZB-S 04.06.2023 01:04 0 days 10:10:47 s DMRMmdvm F *.*.*.177
10 GermanyGermany DB0WIZ-S 04.06.2023 02:00 0 days 09:14:08 s DMRMmdvm F *.*.*.86
df2et@n18.de