XLX Multiprotocol Gateway Reflector
   XLX518 v2.5.3_mod_DF2ET - Dashboard v2.4.2 mod DF2ET   /  Service uptime: 1977 days 21:59:22
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0VVS-S 09.10.2025 06:19 11 days 18:17:32 s DMRMmdvm F *.*.*.122
2 GermanyGermany DO4JBP-B 70cm 02.10.2025 13:27 11 days 18:17:25 s DCS J *.*.*.146
3 GermanyGermany DH1YAG-D Dongle 09.10.2025 01:27 5 days 06:17:27 s DExtra C *.*.*.217
4 GermanyGermany DB0BQ-G Internet-Gateway 14.10.2025 07:23 3 days 16:35:52 s DPlus N *.*.*.61
5 GermanyGermany DO1TNP-T 14.10.2025 07:18 3 days 01:31:03 s DCS J *.*.*.211
6 GermanyGermany DO4JBP-S 13.10.2025 23:05 0 days 08:39:43 s DMRMmdvm L *.*.*.146
7 GermanyGermany DO3KBH-S 14.10.2025 00:18 0 days 07:26:23 s DMRMmdvm L *.*.*.232
8 GermanyGermany DO1TNP-B 70cm 14.10.2025 01:13 0 days 06:31:40 s DCS J *.*.*.211
9 GermanyGermany DC7JZB-S 14.10.2025 01:16 0 days 06:28:54 s DMRMmdvm F *.*.*.177
10 GermanyGermany DB0HSK-B 70cm 14.10.2025 01:20 0 days 06:25:14 s DExtra I *.*.*.126
11 GermanyGermany DD1KJ-C 2m 14.10.2025 01:22 0 days 06:22:24 s DCS J *.*.*.68
12 GermanyGermany DD1KJ-S 14.10.2025 01:30 0 days 06:14:53 s DMRMmdvm L *.*.*.68
13 GermanyGermany DO1TNP-S 14.10.2025 01:46 0 days 05:58:52 s DMRMmdvm L *.*.*.211
14 GermanyGermany DG3ABZ-S 14.10.2025 01:52 0 days 05:52:44 s DMRMmdvm L *.*.*.172
15 GermanyGermany DL4OAQ-S 14.10.2025 02:39 0 days 05:05:46 s DMRMmdvm L *.*.*.51
16 GermanyGermany DK5CH-B 70cm 14.10.2025 03:12 0 days 04:32:42 s DCS C *.*.*.68
17 GermanyGermany DO3KBH-S 14.10.2025 04:51 0 days 02:53:42 s DMRMmdvm L *.*.*.232
18 GermanyGermany DO2GSP-B 70cm 14.10.2025 07:01 0 days 00:43:54 s DCS J *.*.*.173
19 GermanyGermany DO2GSP-S 14.10.2025 07:01 0 days 00:43:24 s DMRMmdvm L *.*.*.173
20 GermanyGermany DG3YJB-B 70cm 14.10.2025 07:34 0 days 00:10:18 s DCS N *.*.*.184
21 GermanyGermany DL8YBQ-B 70cm 14.10.2025 07:35 0 days 00:09:28 s DCS N *.*.*.32
df2et@n18.de